BENTON POLICE DEPARTMENT     
MONTHLY COMPARISON OF NIBRS CRIME          
MAY 2016(Compared to same period 2015)          
    2016 YTD % of Total YTD 2015 YTD % Change YTD
VIOLENT CRIMES          
MURDER   0 0.00 0 0.00
RAPE   7 1.12 4 75.00
ROBBERY   9 1.44 7 28.57
  Business 3 0.48 3 0.00
  Individual 6 0.96 4 50.00
AGG. ASSAULT   39 6.23 29 34.48
Sub Total   55 8.79 40 37.50
           
PROPERTY CRIMES          
           
BURGLARY   60 9.58 90 -33.33
  Business 16 2.56 24 -33.33
  Residential 44 7.03 66 -33.33
THEFT   472 75.40 395 19.49
AUTO THEFT   36 5.75 31 16.13
ARSON   3 0.48 1 200.00
Sub Total   571 91.21 517 10.44
           
TOTAL   626 100.00 557 12.39