class="tableizer-firstrow">

>

<tr>

BENTON POLICE DEPARTMENT     
MONTHLY COMPARISON OF NIBRS CRIME          
APRIL 2016 (Compared to same period 2015)          
           
    2016 YTD % of Total YTD 2015 YTD % Change YTD
VIOLENT CRIMES          
           
MURDER   0 0.00 0 0.00
RAPE   7 1.46 3 133.33
ROBBERY   8 1.67 4 100.00
  Business 3 0.63 2 50.00
  Individual 5 1.05 2 150.00
AGG. ASSAULT   30 6.28 26 15.38
Sub Total   45 9.41 33 36.36
           
PROPERTY CRIMES          
           
BURGLARY   41 8.58 70 -41.43
  Business 9 1.88 19 -52.63
  Residential 32 6.69 51 -37.25
THEFT   362 75.73 304 19.08
AUTO THEFT   28 5.86 24 16.67
ARSON   2 0.42 0 0.00
Sub Total   433 90.59 398 8.79
           
TOTAL   478 100.00 431 10.90