BENTON POLICE DEPARTMENT     
MONTHLY COMPARISON OF NIBRS CRIME          
JULY 2017          
(Compared to same period 2016)          
    2017 YTD % of Total YTD 2016 YTD % Change YTD
VIOLENT CRIMES          
MURDER   0 0.00 1 -100.00
RAPE   9 0.95 9 0.00
ROBBERY   9 0.95 11 -18.18
  Business 5 0.53 5 0.00
  Individual 4 0.42 6 -33.33
AGG. ASSAULT   50 5.28 59 -15.25
Sub Total   68 7.18 80 -15.00
           
PROPERTY CRIMES          
           
BURGLARY   129 13.62 102 26.47
  Business 34 3.59 26 30.77
  Residential 95 10.03 76 25.00
THEFT   664 70.12 706 -5.95
AUTO THEFT   86 9.08 36 138.89
ARSON   0 0.00 4 -100.00
Sub Total   879 92.82 848 3.66
           
TOTAL   947 100.00 928 2.05