BENTON POLICE DEPARTMENT     
MONTHLY COMPARISON OF NIBRS CRIME          
JUNE 2016(Compared to same period 2015)          
    2016 YTD % of Total YTD 2015 YTD % Change YTD
VIOLENT CRIMES          
MURDER   0 0.00 0 0.00
RAPE   7 0.92 5 40.00
ROBBERY   10 1.31 10 0.00
  Business 4 0.52 3 33.33
  Individual 6 0.79 7 -14.29
AGG. ASSAULT   44 5.76 33 33.33
Sub Total   61 7.98 48 27.08
           
PROPERTY CRIMES          
           
BURGLARY   76 9.95 114 -33.33
  Business 20 2.62 30 -33.33
  Residential 56 7.33 84 -33.33
THEFT   588 76.96 514 14.40
AUTO THEFT   36 4.71 37 -2.70
ARSON   3 0.39 1 200.00
Sub Total   703 92.02 666 5.56
           
TOTAL   764 100.00 714 7.00