class="tableizer-firstrow">

>

BENTON POLICE DEPARTMENT     
MONTHLY COMPARISON OF NIBRS CRIME          
MARCH 2016 (Compared to same period 2015)          
    2016 YTD % of Total YTD 2015 YTD % Change YTD
VIOLENT CRIMES          
MURDER   0 0.00 0 0.00
RAPE   5 1.37 2 150.00
ROBBERY   6 1.64 4 50.00
  Business 3 0.82 2 50.00
  Individual 3 0.82 2 50.00
AGG. ASSAULT   22 6.01 17 29.41
Sub Total   33 9.02 23 43.48
PROPERTY CRIMES          
BURGLARY   28 7.65 45 -37.78
  Business 5 1.37 12 -58.33
  Residential 23 6.28 33 -30.30
THEFT   283 77.32 230 23.04
AUTO THEFT   20 5.46 19 5.26
ARSON   2 0.55 0 0.00
Sub Total   333 90.98 294 13.27
           
TOTAL   366 100.00 317 15.46