BENTON POLICE DEPARTMENT     
MONTHLY COMPARISON OF NIBRS CRIME          
FEBRUARY 2016          
(Compared to same period 2015)          
    2016 YTD % of Total YTD 2015 YTD % Change YTD
VIOLENT CRIMES          
           
MURDER   0 0.00 0 0.00
RAPE   4 1.68 2 100.00
ROBBERY   5 2.10 3 66.67
  Business 2 0.84 2 0.00
  Individual 3 1.26 1 100.00
AGG. ASSAULT   11 4.62 14 -21.43
Sub Total   20 8.40 19 5.26
           
PROPERTY CRIMES          
           
BURGLARY   20 8.40 25 -20.00
  Business 3 1.26 10 -70.00
  Residential 17 7.14 15 13.33
THEFT   181 76.05 148 22.30
AUTO THEFT   16 6.72 11 45.45
ARSON   1 0.42 0 100.00
Sub Total   218 91.60 184 18.48
           
TOTAL   238 100.00 203 17.24