BENTON POLICE DEPARTMENT     
MONTHLY COMPARISON OF NIBRS CRIME        
JANUARY 2016          
(Compared to same period 2015)          
    2016 YTD % of Total YTD 2015 YTD % Change YTD
VIOLENT CRIMES          
MURDER   0 0.00 0 0.00
RAPE   3 2.22 2 50.00
ROBBERY   1 0.74 2 -50.00
  Business 1 0.74 1 0.00
  Individual 0 0.00 1 -100.00
AGG. ASSAULT   8 5.93 9 -11.11
Sub Total   12 8.89 13 -7.69
           
PROPERTY CRIMES          
           
BURGLARY   9 6.67 11 -18.18
  Business 0 0.00 5 -100.00
  Residential 9 6.67 6 50.00
THEFT   107 79.26 88 21.59
AUTO THEFT   7 5.19 6 16.67
ARSON   0 0.00 0 0.00
Sub Total   123 91.11 105 17.14
           
TOTAL   135 100.00 118 14.41