Home Support Services Crime Stats September 2009 UCR
Print E-mail

BENTON POLICE DEPARTMENT

MONTHLY COMPARISON OF NIBRS CRIME, SEPT 2009

SEP 2008 SEP 2009 % Change 2008 YTD 2009 YTD % Change
HOMICIDE 1 0 -100% 1 0 -100%
RAPE 0 1 100% 3 13 333%
ROBBERY 5 1 -80% 18 12 -33%
Business 1 0 -100% 9 5 -44%
Individual 4 1 -75% 9 7 -22%
BURGLARY 20 15 -25% 159 167 5%
Business 3 1 -67% 44 38 -14%
Residential 17 14 -18% 115 129 12%
ASSAULT 33 26 -21% 254 251 -1%
Aggravated 4 1 -75% 51 37 -27%
THEFT 115 100 -13% 853 777 -9%
AUTO THEFT 10 4 -60% 57 58 2%
ARSON 0 0 0% 6 1 -83%
Last Updated on Tuesday, 13 October 2009 15:27